IPSC Landesmeisterschaft OOE HG und PCC 2021 - Class Leaders: 2021-09-30
Match Results - U |
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
1 | Stogmeyer, Manuel | 64 | U | PCC | Min | | 523.6407 | 100.0000 % | AUT |
2 | Mühlbacher, Hubert | 35 | U | PCC | Min | Super Senior | 433.5376 | 82.7930 % | AUT |
3 | Preuner, Manfred | 58 | U | PCC | Min | Super Senior | 349.7249 | 66.7872 % | |
4 | Mühlbacher, Hubert | 35 | U | P | Min | Super Senior | 303.4332 | 57.9468 % | AUT |
5 | Preuner, Manfred | 58 | U | S | Min | Super Senior | 276.5423 | 52.8115 % | |
Generated by PractiScore for Android (1.7.12 samsung) at 2021-10-02 17:38 +0200