SSV IPSC Von nix kummt nix 07_2022 - Category Leaders - Production: 2022-07-22
Match Results - Senior |
Place | Name | No. | Class | Div | PF | Match Pts | Match % | Region |
1 | Traunbauer, Oliver | | U | P | Min | 212.2965 | 100.0000 % | AUT |
2 | Schuh, Friedrich | | U | P | Min | 208.8683 | 98.3852 % | AUT-AUT |
3 | Lang, Ernst | 135 | U | P | Min | 147.2465 | 69.3589 % | AUT |
4 | (DQ) Schwarzbach, Horst | | U | P | Min | | | AUT |
5 | (DQ) Kobler, Reinhold | | A | P | Min | | | |
Generated by PractiScore for Android (1.7.20 Lenovo) at 2022-07-24 09:46 +0200